Details
The Sleuth DLX PU shoe blends the classic Adidas silhouette with Five Ten technology for everyday style and pedal-ready grip. They also feature a water-resistant coating to protect against the elements.
- Stealth PH Dotty rubber outsole for excellent, non-marking grip
- Multiple leather upper materials for durability and easy care
- Heel cup and EVA midsole for shock absorption and durability
- Toe protection for on-the-trail hazards
- Reflective elements for low-light visibility
Heel-toe measurement | US - Men's | US - Women's | UK | EU | JP |
---|---|---|---|---|---|
8.7" | 4 | 5 | 3.5 | 36 | 220 |
8.9" | 4.5 | 5.5 | 4 | 36 2/3 | 225 |
9.0" | 5 | 6 | 4.5 | 37 1/3 | 230 |
9.2" | 5.5 | 6.5 | 5 | 38 | 235 |
9.4" | 6 | 7 | 5.5 | 38 2/3 | 240 |
9.5" | 6.5 | 7.5 | 6 | 39 1/3 | 245 |
9.7" | 7 | 8 | 6.5 | 40 | 250 |
9.8" | 7.5 | 8.5 | 7 | 40 2/3 | 255 |
10.0" | 8 | 9 | 7.5 | 41 1/3 | 260 |
10.2" | 8.5 | 9.5 | 8 | 42 | 265 |
10.4" | 9 | 10 | 8.5 | 42 2/3 | 270 |
10.5" | 9.5 | 10.5 | 9 | 43 1/3 | 275 |
10.7" | 10 | 11 | 9.5 | 44 | 280 |
10.9" | 10.5 | 11.5 | 10 | 44 2/3 | 285 |
11.0" | 11 | 12 | 10.5 | 45 1/3 | 290 |
11.2" | 11.5 | 12.5 | 11 | 46 | 295 |
11.3" | 12 | 13 | 11.5 | 46 2/3 | 300 |
11.5" | 12.5 | 13.5 | 12 | 47 1/3 | 305 |
11.7" | 13 | 14 | 12.5 | 48 | 310 |
11.9" | 13.5 | 14.5 | 13 | 48 2/3 | 315 |
12.0" | 14 | 15 | 13.5 | 49 1/3 | 320 |
12.2" | 14.5 | 15.5 | 14 | 50 | 325 |
12.4" | 15 | 14.5 | 50 2/3 | ||
12.7" | 16 | 15 | 51 1/3 | ||
13.0" | 17 | 16 | 52 2/3 | ||
13.3" | 18 | 17 | 53 1/3 | ||
13.7" | 19 | 18 | 54 2/3 | ||
14.0" | 20 | 19 | 55 2/3 |
Specs
Intended Use | Mountain Biking |
---|---|
Cleat Compatibility | Platform |
Closure and Fit Adjustment | Traditional lacing |
Upper | Multiple leather upper materials |
Midsole | EVA |
Outsole | Stealth PH Dotty rubber |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black/Scarlet/Gum / 7 | 193101306673 | EG4614-7 | 210000034158 |
Black/Scarlet/Gum / 7.5 | 193101306550 | EG4614-7- | |
Black/Scarlet/Gum / 8 | 193101306611 | EG4614-8 | 210000034159 |
Black/Scarlet/Gum / 9 | 193101306628 | EG4614-9 | 210000034160 |
Black/Scarlet/Gum / 9.5 | 193101306574 | EG4614-9.5 | 210000034161 |
Black/Scarlet/Gum / 10 | 193101306697 | EG4614-10 | 210000034129 |
Black/Scarlet/Gum / 10.5 | 193101306635 | EG4614-10.5 | 210000034162 |
Mesa/Mesa/Core Black / 7 | 194814191068 | FX4440-7 |