Details
Ultralight, breathable wind vest for maximum efficiency in changing conditions.
|
WOMEN'S TOPS - SIZE CHART | ||||
|---|---|---|---|---|
| SIZE | NUMERIC SIZE | CHEST | WAIST | HIP |
| X-Small | 0/2 | 32"- 33" | 24"- 25" | 34.5"- 35.5" |
| Small | 4/6 | 34"- 35" | 26"- 27" | 36.5"- 37.5" |
| Medium | 8/10 | 36"- 37" | 28"- 29.5" | 38.5"- 40" |
| Large | 12/14 | 38"- 40" | 31"- 32.5" | 40.5"- 43" |
| X-Large | 16 | 41"- 43" | 34"- 35.5" | 44.5" |
| SIZE | NUMERIC SIZE | CHEST | WAIST | HIP |
|---|---|---|---|---|
| X-Small | 0/2 | 32"- 33" | 24"- 25" | 34.5"- 35.5" |
| Small | 44657 | 34"- 35" | 26"- 27" | 36.5"- 37.5" |
| Medium | 44783 | 36"- 37" | 28"- 29.5" | 38.5"- 40" |
| Large | 44909 | 38"- 40" | 31"- 32.5" | 40.5"- 43" |
| X-Large | 16 | 41"- 43" | 34"- 35.5" | 44.5" |
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Black / X-Small | 191972613876 | 29305-001XS |
| Black / Small | 191972613883 | 29305-001S |
| Black / Medium | 191972613890 | 29305-001M |
| Black / Large | 191972613906 | 29305-001L |
| Black / X-Large | 191972613913 | 29305-001XL |
| Dusty Blue / X-Small | 191972632105 | 29305-157XS |
| Dusty Blue / Medium | 191972632129 | 29305-157M |
| Dusty Blue / Large | 191972632136 | 29305-157L |
