Details
Specs
| Frame | Norco Aurum HSP 200mm |
|---|---|
| Fork | 2025 Fox 40 29" Grip X2 200mm |
| Headset | Cane Creek 40 Series |
| Rear Shock | 2025 Fox DHX2 225*70 Trunion |
| Rims/Wheels | DT Swiss EX 511 |
| Hubs | Hope Pro 5 Boost Purple 20x110 / 148x12 Steel HG |
| Spokes | DT Champion 2.0 |
| Tires | Maxxis Assegai 29 x 2.5 Max Grip Double Down / Minion DHR2 29 x 2.5 MaxxTerra Double Down |
| Crankset | TRP EVO DH 165mm 34T |
| Chain | KMC X11EL Black |
| Rear Derailleur | TRP RR 7 Speed |
| Rear Cogs | TRP 7 Speed 11-24T |
| Shifters | TRP EVO 7 Speed |
| Handlebars | Oneup Aluminum 35mm |
| Tape/Grips | ODI Feflex 2.1 Purple |
| Stem | Oneup Direct Mount |
| Brake Levers | TRP EVO DHR Black |
| Brakes | TRP EVO DHR Black |
| Rotors | TRP S05E RACE 2.3mm 220mm / 203mm |
| Pedals | Chromag Dagga Purple |
| Saddle | Chromag Trailmaster |
| Seat Post | FSA Gravity |
| Accessories & Extras | Peatys Tubeless Valves Purple, Chromap Purple Stem Topcap & Spacer |
| Sizes | L/XL |
* Subject to change without notice.
