Norco Bigfoot VLT A1
This item is currently not available.
Details
From top to chonky bottom, the Bigfoot VLT A1 is engineered with all the unique performance and features that serious Fat Bikers demand.
- Progressive MTB handling through treacherous terrain.
- Studdable 27.5 x 4.5” rubber for max grip and cush.
- All the power you need with Shimano’s EP8 drive system.
- Choose your juice of 540Wh, 720Wh or 900Wh for those all day epics.
- All VLT batteries are easily removable with one tool.
- No Other Way Limited Lifetime Warranty.
| Frame Size | XL | L | M | S |
|---|---|---|---|---|
| Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" |
| Travel (mm front) | 100 | 100 | 100 | 100 |
| Reach (mm) | 500 | 470 | 440 | 410 |
| Stack (mm) | 656 | 647 | 638 | 638 |
| Head Tube Angle (HTA) (degrees) | 67° | 67° | 67° | 67° |
| Fork Offset (OS) (mm) | 51 | 51 | 51 | 51 |
| Seat Tube Length (ST) (mm) | 460 | 410 | 390 | 385 |
| Effective Seat Tube Angle (STA) (degrees) | 76° | 75.7° | 75.3° | 75° |
| Rear Centre Length (RC) (mm) | 460 | 460 | 460 | 460 |
| Bottom Bracket Drop (BB) (mm) | 65 | 65 | 65 | 65 |
| Bottom Bracket Height (BBH) (mm) | 329 | 329 | 329 | 329 |
| Horizontal Top Tube (HTT) (mm) | 664 | 635 | 607 | 581 |
| Wheelbase (WB) (mm) | 1262 | 1228 | 1194 | 1164 |
| Standover (SOH) (mm) | 732 | 694 | 684 | 683 |
| Head Tube Length (HT) (mm) | 130 | 120 | 110 | 110 |
| Trail (mm) | 112 | 112 | 112 | 112 |
| Stem Length (mm) | 50 | 50 | 50 | 50 |
| Crank Length (mm) | 165 | 165 | 165 | 165 |
| Tire Size (in) | 4.0" – 4.5" | 4.0" – 4.5" | 4.0" – 4.5" | 4.0" – 4.5" |
| Water Bottle Compatible | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL |
| Frame Size | S | M | L | XL |
|---|---|---|---|---|
| Rider Height (in) | 5'1" - 5'5" | 5'4.5" - 5'8.5" | 5'8" - 5'11.5" | 5'11.5" - 6'3.5" |
| Rider Height (cm) | 155 - 165 | 162.5 - 172.5 | 172.5 - 180 | 182.5 - 192.5 |
Specs
| Frame | Butted X6 Aluminum |
|---|---|
| Fork | Manitou Mastodon Pro, 100mm. 51mm Offset, 15x150mm |
| Rims | WTB ST i76 27.5", 32H |
| Hubs | Front: Bear Pawls BFB-003, 15x150 FAT, 32H, 6-Bolt Rear: Bear Pawls BFB-004, 197x12mm FAT, Micro Spline, 6-Bolt |
| Spokes | Stainless Steel 14g - Black |
| Tires | Front: WTB Bailiff, 27.5”X4.5", TCS Light/High Grip 120tpi Rear: WTB Bailiff, 27.5”X4.5", TCS Light/High Grip 120tpi |
| Bottom Bracket | Praxis M30 BSA Threaded |
| Crankset | Samox Alloy, 32T, CL72, 165mm |
| Shifters | Shimano Deore SL-M6100-R, 12sp |
| Rear Derailleur | Shimano Deore RD-M6100, SGS, 12sp |
| Cassette/Freewheel | Shimano Deore CS-M6100-12, 10-51T, 12sp |
| Chain | Shimano Deore CN-M6100-12, 12sp |
| Brakes | SRAM DB8, Sintered Pads |
| Rotors | SRAM Centerline, 200mm, 1.8mm Thickness, 6-Bolt |
| Brake Levers | SRAM DB8 |
| Handlebars | Norco 6061 DB Alloy, 800mm, 25mm Rise |
| Tape/Grips | Propaml Pro, 130mm |
| Stem | Norco Alloy, 40mm Length, 35mm Clamp |
| Headset | Tapered 1-1/8"- 1.5",(ZS44/28.6 | ZS56/40) |
| Seatpost | SDG Tellis, 31.6mm, 150mm (S) -170mm (M/L) -200mm (XL) |
| Saddle | SDG Bel Air V3 |
| Pedals | Sold Separately |
* Subject to change without notice.