Details
Whether you're ripping fast flowy singletrack, putting the power down on punchy climbs, or tearing the tires off in the corners, the Optic continues to push the boundaries of what's possible on a short travel trail bike.
The new Optic with 140mm/125mm of travel condenses years of technology from our long travel bikes into a lightweight package that's as ready to tear up climbs as it is tackling challenging descents. The VPSHP suspension layout provides increased rearward axle path and an idler to manage pedal feedback, keeping Optic's playful roots, while punching above its weight when the trails get rough.
Available with a 27.5" rear wheel (MX), as well as 29" in some markets. Swapping the linkarm and lower shock mount with the "Missing Link Kit" converts between 27.5" and 29" to let you pick the wheelsize that suits you best, while maintaining geometry and kinematics to ensure consistent fit and bike setup.
- Carbon front triangle, seatstay and chainstay, 125mm of travel, threaded BB.
- Ride Aligned with Norco design kinematic, High pivot Horst Link and non-concentric idler.
- 29"/27.5" (with the option to change to 29") with no compromise geometry and kinematics.
- RockShox Pike Select+ Charger RC, DebonAir
- Weight (S3): 15 kg / 34.1 lbs
- Ride AlignedTM – Perfect fit, dialed handling and personalized setup in minutes.
- No Other Way Limited Lifetime Warranty
Frame Size | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Wheel Size | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" |
Travel (mm front/mm rear) | 140/125 | 140/125 | 140/125 | 140/125 | 140/125 |
Reach (mm) | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 |
Stack (mm) | 608 | 617 | 626 | 635 | 644 |
Head Tube Angle | 65° | 65° | 65° | 65° | 65° |
Fork Offset (mm) | 44 | 44 | 44 | 44 | 44 |
Seat Tube Length (mm) | 350 | 370 | 385 | 430 | 445 |
Effective Seat Tube Angle | 76.5° | 76.75° | 77° | 77.25° | 77.5° |
Rear Centre Length (mm) | 415 | 419 | 423 | 427 | 431 |
Bottom Bracket Drop (mm) | 32/11 | 32/11 | 32/11 | 32/11 | 32/11 |
Bottom Bracket Height (mm) | 346 | 346 | 346 | 346 | 346 |
Horizontal Top Tube (mm) | 568 | 593 | 617 | 641 | 665 |
Wheelbase (mm) | 1154 | 1188 | 1221 | 1254 | 1287 |
Standover (mm) | 675 | 677 | 678 | 707 | 705 |
Head Tube Length (mm) | 100 | 110 | 120 | 130 | 140 |
Trail (mm) | 128 | 128 | 128 | 128 | 128 |
Recommended Seatpost Drop (mm) | 150 | 170 | 200 | 200 | 230 |
Maximum Post Insertion (mm) | 250 | 270 | 300 | 300 | 330 |
Stem Length (mm) | 40 | 40 | 40 | 40 | 40 |
Crank Length (mm) | 170 | 170 | 170 | 170 | 170 |
Tire Size | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" |
Water Bottle Compatible | 1 x 620 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
1 | 150 - 165 | 5'0" - 5'5" |
2 | 162 - 172 | 5'4" - 5'8" |
3 | 170 - 180 | 5'7" - 5'11" |
4 | 177 - 187 | 5'10" - 6'2" |
5 | 185 - 200 | 6'1" - 6'6" |
Specs
Pedals | Sold Seperately |
---|---|
Fork | RockShox Pike Select, Charger RC, DebonAir+, 140mm, 44mm Offset |
Hubs | Front: Shimano HB-TC500 110x15mm Boost, Center Lock Rear: Shimano FH-TC500, 12x148mm Boost, Micro Spline, Center Lock |
Rims | WTB ST i30 TCS 2.0, 32H, 29" |
Stem | Alloy 40mm Length, 35mm Clamp |
Chain | Shimano Deore CN-M6100 |
Frame | Optic Carbon, VPSHP, 125mm Travel, UDH Compatible |
Tires | Front: Maxxis Minion DHF 2.5' 3C, MaxxTerra / EXO / TR, Folding Rear: Maxxis Dissector 2.4' 3C, MaxxTerra / EXO / TR. Folding |
Brakes | Shimano Deore MT520 4-Piston, Metallic Pads |
Rotors | Front: Shimano RT-64 200mm Rear: Shimano RT-64 180mm |
Saddle | WTB Volt 250 Sport |
Spokes | Black Stainless |
Headset | FSA #57 E Sealed Bearing |
Crankset | Shimano Deore FC-MT512, 30T |
Seatpost | TranzX YS105 Dropper, 34.9mm, 150mm (1), 170mm (2), 200mm (3, 4), 230mm (5) |
Shifters | Shimano Deore SL-M6100-R, Rapidfire Plus |
Handlebars | 6061 Alloy 800mm, 25mm Rise |
Rear Shock | Fox FLOAT X Performance, 2 Pos, 185x50mm Trunnion |
Tape/Grips | DMR DeathGrip |
Brake Levers | Shimano Deore |
Bottom Bracket | Shimano BSA Threaded |
Rear Derailleur | Shimano Deore RD-M6100 SGS |
Cassette/Freewheel | Shimano 10-51T, CS-M6100-12, 12 Speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Red / SZ4 / 29-inch | 58817659751 | 640414957 | 210000039328 |
Red / SZ1 / 29-inch | 58817659621 | 640414954 | 210000040105 |
Red / SZ2 / 29-inch | 58817659652 | 640414955 | 210000040104 |
Red / SZ5 / 29-inch | 58817659775 | 640414958 | 210000040106 |
Red / SZ3 / 29-inch | 58817659683 | 640414956 | 210000039329 |