Details
The Storm 24 SS provides simple upkeep and operation that'll help young riders find the best line and stop on a dime.
Get good on a fully rigid rig with Storm. The Storm 24 SS's lightweight, durable aluminum frame and fork combine with a simple, lightweight drivetrain, quality linear pull brakes and optimized fit for riders from 4'2" to 4'8", building and a love for dirt that'll last a lifetime.
REASONS IT'S RAD
- Beautifully crafted for light weight and durability.
- Easy gearing for quicker starts and easy climbs.
- Quality brakes with short reach levers.
- Models to meet the needs of every young rider.
Wheel Size (in) | 24" |
---|---|
Reach (mm) | 360 |
Stack (mm) | 484 |
Head Tube Angle (°) | 67.5 |
Rear Centre Length (mm) | 385 |
Effective Seat Tube Angle (°) | 71 |
Rear Centre Length (mm) | 385 |
Bottom Bracket Drop (mm) | 47 |
Bottom Bracket Height (mm) | 260 |
Horizontal Top Tube (mm) | 527 |
Wheelbase (mm) | 967 |
Head Tube Length (mm) | 108 |
Crank Length (mm) | 152 |
24" Wheel Size | Rider Height (in) | Rider Height (cm) |
---|---|---|
Growing In Period | 4'1" - 4' 2 1/2" | 122.5 - 126 |
Optimal Fit | 4' 2 1/1" - 4'8" | 126 - 143 |
Specs
Frame | Aluminum |
---|---|
Fork | Rigid Alloy |
Rims | Alloy 24", 28H |
Hubs |
Front: Alloy Nutted Rear: Alloy Nutted Freewheel |
Spokes | Stainless |
Tires | Vee Crown Gem 2.25" |
Bottom Bracket | Sealed Bearing |
Crankset | Alloy Jr, 28T, 140mm |
Cassette/Freewheel | 16T Freewheel |
Chain | KMC |
Brakes | Tektro Linear Pull |
Brake Levers | Tektro Linear Pull, 2-Finger, Reach Adjust |
Handlebars | Alloy Jr. Riser, 600mm, 30mm Rise |
Tape/Grips | Norco Youth |
Stem | Alloy, 35mm Length, 31,8mm Clamp |
Headset | Ball Bearing |
Seatpost | Alloy 27.2mm |
Saddle | Norco Youth |
Pedals | Jr. MTB Flat |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Yellow/Black / 24-inch | 058817589485 | 1214512450 | 210000037324 |